Glenroy railway station
This article or section is in a state of significant expansion or restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by PEPSI697 (talk | contribs) 2 seconds ago. (Update timer) |
Glenroy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Hartington Street, Glenroy, Victoria 3046 City of Merri-bek Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°42′17″S 144°55′02″E / 37.7046°S 144.9173°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Craigieburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 14.40 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Below ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | GRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 24 January 1887 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1976 6 May 2022 (LXRP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | September 1921 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 939,308[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 1,008,479[1] 7.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,126,716[1] 11.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,295,025[2] 14.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,383,916[2] 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,351,289[2] 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,290,348[2] 4.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,099,367[2] 14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,061,885[1] 3.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,085,598[2] 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,112,330[2] 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,165,220[2] 4.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 1,193,185[2] 2.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 1,037,400[2] 13.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 399,100[2] 61.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 317,000[3] 20.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Glenroy railway station is a commuter railway station located in the northern suburb of Glenroy in Melbourne, Victoria, Australia.[4] The station opened on 24 January 1887, with the former ground level station closed and demolished in April 2022 and the current lowered rail trench station provided in May 2022 by the Level Crossing Removal Project.[5]
Glenroy is a below ground premium station, consisting of two side platforms connected by staircases, lifts and a ground level concourse. The station fully complies with the Disability Discrimination Act 1992 and is accessible as there is a lift connecting to the ground level concourse and the station platforms on either side.[6]
The station is owned by VicTrack, a state government agency and the station is operated by Metro Trains Melbourne. Glenroy station is currently served by the Craigieburn line, part of the Melbourne railway network. Additionally, the station is also served by six bus routes, it includes Dysons bus routes 513, 514, 535, 536 and 542 as well as the Ventura Bus Lines route 951. The station is approximately 15 km (9.3 mi) or around a 32 minute train ride to Flinders Street via the City Loop.[7]
History
[edit]This section needs expansion. You can help by adding to it. (January 2025) |
Glenroy station opened on 24 January 1887, with the railway line past the site of the station opening in 1872, as part of the North East line to School House Lane.[8] Like the suburb itself, the station is named after a pastoral run occupied by Duncan Cameron, who originated from Glen Roy, Scotland.[9][10]
In 1908, a goods siding was provided and, in 1950, it was extended to a nearby flour mill. Hand gates protected the former Glenroy Road level crossing until 1957, when boom barriers were provided.[11]
On 14 September 1973, Tait motor carriage 424M was destroyed by fire at the station.[12]
The original station buildings were provided in 1886 and, in 1976, were replaced with brick structures.[13]
In 1999, Glenroy was upgraded to a premium station.[14]
The station was rebuilt for a second time by the Level Crossing Removal Project, due to the grade separation of the Glenroy Road level crossing.[15] On 2 July 2019, it was announced that the level crossing would be removed by lowering the railway line underneath Glenroy Road, and would include a rebuilt station.[16] On 11 October 2020, designs for the new station were released.[17] Major construction began soon after and, on 6 May 2022, the rebuilt station opened.[5]
Platforms and services
[edit]Glenroy has two side platforms. The station is currently served by the Craigieburn line, part of the metropolitan railway network.[7] The Craigieburn line runs from Craigieburn station, north of Melbourne, joining with the Upfield, Sunbury, Werribee and Williamstown lines at North Melbourne station before travelling through to Flinders Street via the City Loop in a clockwise direction during weekday morning peak hours or all day on weekends and public holidays and to Flinders Street via Southern Cross in an anti-clockwise direction during weekday afternoon and evening peak hours.[7]
Platform 1:
- Craigieburn line all stations services to Flinders Street
Platform 2:
- Craigieburn line all stations services to Craigieburn
Transport links
[edit]This section needs expansion. You can help by adding to it. (January 2025) |
Dysons operates five bus routes via Glenroy station, under contract to Public Transport Victoria:
- 513 : to Eltham station (via Lower Plenty)[18]
- 514 : to Eltham station (via Greensborough)[19]
- 534 : to Coburg[20]
- 536 : to Gowrie station[21]
- 542 : Roxburgh Park station – Pascoe Vale station[22]
Ventura Bus Lines operates one bus route to and from Glenroy station, under contract to Public Transport Victoria:
- Night Bus 951 : to Brunswick station (Saturday and Sunday mornings only)[23]
Gallery
[edit]This section needs expansion with: deletion. You can help by adding to it. (January 2025) |
-
Southbound view from the former ground level Platform 1, November 2008
-
Southbound view from the former ground level Platform 1, with a Comeng train on Platform 2, March 2021
-
An Apex quarry train bound for Craigieburn passes Platform 2, September 2023
-
Northbound view from Platform 1, May 2022
-
Southbound view from Platform 2, November 2024
-
Southbound view of the station platforms, November 2024
-
The eastern facing facade viewed from Hartington Street, November 2024
-
The western facing facade and forecourt seating area, November 2024
-
The Myki, waiting room, lifts towards the platforms viewed from the main concourse, November 2024
-
The east facing direction of the main concourse, November 2024
-
The west facing direction of the main concourse looking towards the western forecourt seating area, November 2024
-
The forecourt seating area on the western side at Glenroy station, November 2024
-
The customer service, PSO box and Myki top up machine at the main concourse, November 2024
-
The viewing point of the station platforms and the stairs to Platform 2 from concourse level, November 2024
-
The stairs at the northern end of Platform 2 viewed from platform level, November 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Archived 17 April 2022 at the Wayback Machine Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Archived 17 December 2022 at the Wayback Machine Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Archived 6 March 2023 at the Wayback Machine Data Vic
- ^ "Glenroy Station". Metro Trains Melbourne. Retrieved 24 January 2025.
{{cite web}}
: CS1 maint: url-status (link) - ^ a b "Boom gates gone from Glenroy". Victoria's Big Build. Archived from the original on 7 May 2022. Retrieved 24 January 2025.
- ^ "Access Guide". Metro Trains Melbourne. Archived from the original on 8 December 2022. Retrieved 24 January 2025.
- ^ a b c "Craigieburn line". Public Transport Victoria. Retrieved 24 January 2025.
- ^ Turton, Keith W (1973). Six And A Half Inches From Destiny. The first hundred years of the Melbourne-Wodonga Railway 1873-1973. Australian Railway Historical Society. p. 87. ISBN 0-85849-012-9.
- ^ "Glenroy". Victorian Places. Archived from the original on 12 March 2023. Retrieved 11 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Archived from the original on 26 December 2022. Retrieved 11 February 2023.
- ^ "Glenroy Rail Crossing Proposals". The Age. 5 July 1957. p. 3.
- ^ "Rolling Stock Notes". Newsrail. Australian Railway Historical Society. November 1973. p. 222.
- ^ Vincent Adams Winter (1990). VR and VicRail: 1962 - 1983. p. 106. ISBN 0-9592069-3-0.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ Glenroy Road, Glenroy Archived 27 May 2018 at the Wayback Machine - Level Crossing Removal Project
- ^ "Getting on with the job in Glenroy". Victoria's Big Build. Archived from the original on 4 July 2019. Retrieved 16 October 2021.
- ^ "New Glenroy Station design unveiled". Victoria's Big Build. Archived from the original on 16 October 2021. Retrieved 24 January 2025.
- ^ "513 Eltham - Glenroy via Lower Plenty". Public Transport Victoria.
- ^ "514 Eltham - Glenroy via Greensborough". Public Transport Victoria.
- ^ "534 Glenroy to Coburg via Boundary Road & Sydney Road". Public Transport Victoria.
- ^ "536 Gowrie - Glenroy via Gowrie Park". Public Transport Victoria.
- ^ "542 Roxburgh Park - Pascoe Vale via Meadow Heights & Broadmeadows & Glenroy". Public Transport Victoria.
- ^ 951 Brunswick Station - Glenroy Station via West Coburg Archived 27 January 2023 at the Wayback Machine Public Transport Victoria
External links
[edit]- Melway map Archived 24 September 2015 at the Wayback Machine at street-directory.com.au