Municipalities of Uusimaa
Appearance
Part of a series on |
Administrative divisions of Finland |
---|
Regions |
Sub-regions |
Municipalities |
Wellbeing services counties |
The 26 municipalities of the Uusimaa Region (Swedish: Nyland) in Finland are divided between four sub-regions:
Helsinki Sub-region
[edit]- Espoo (Esbo)
- Helsinki (Helsingfors)
- Hyvinkää (Hyvinge)
- Järvenpää (Träskända)
- Kauniainen (Grankulla)
- Kerava (Kervo)
- Kirkkonummi (Kyrkslätt)
- Mäntsälä
- Nurmijärvi
- Pornainen (Borgnäs)
- Sipoo (Sibbo)
- Siuntio (Sjundeå)
- Tuusula (Tusby)
- Vantaa (Vanda)
- Karkkila (Högfors)
- Lohja (Lojo)
- Vihti (Vichtis)
Raseborg Sub-region
[edit]Loviisa Sub-region
[edit]- Lapinjärvi (Lappträsk)
- Loviisa (Lovisa)
Porvoo Sub-region
[edit]Municipalities listed
[edit]Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Askola | 4,649 | 212 | 22 | 93 % | 4 % | 4 % | |
Espoo | 321,031 | 312 | 1,028 | 68 % | 6 % | 23 % | |
Hanko | 7,700 | 117 | 66 | 53 % | 42 % | 5 % | |
Helsinki | 684,589 | 214 | 3,193 | 74 % | 5 % | 19 % | |
Hyvinkää | 47,047 | 323 | 146 | 91 % | 1 % | 8 % | |
Ingå | 5,400 | 351 | 15 | 43 % | 51 % | 5 % | |
Järvenpää | 46,866 | 38 | 1,248 | 90 % | 1 % | 8 % | |
Karkkila | 8,444 | 242 | 35 | 92 % | 1 % | 9 % | |
Kauniainen | 10,247 | 6 | 1,740 | 59 % | 30 % | 11 % | |
Kerava | 38,476 | 31 | 1,256 | 82 % | 1 % | 16 % | |
Kirkkonummi | 41,660 | 367 | 114 | 72 % | 15 % | 12 % | |
Lapinjärvi | 2,434 | 330 | 7 | 63 % | 30 % | 7 % | |
Lohja | 45,693 | 940 | 49 | 90 % | 3 % | 6 % | |
Loviisa | 14,348 | 820 | 18 | 56 % | 39 % | 6 % | |
Myrskylä | 1,678 | 200 | 8 | 88 % | 9 % | 4 % | |
Mäntsälä | 20,933 | 581 | 36 | 94 % | 1 % | 5 % | |
Nurmijärvi | 45,026 | 362 | 124 | 91 % | 1 % | 8 % | |
Pornainen | 4,957 | 147 | 34 | 94 % | 2 % | 4 % | |
Porvoo | 51,753 | 655 | 79 | 63 % | 28 % | 8 % | |
Pukkila | 1,744 | 145 | 12 | 98 % | 1 % | 3 % | |
Raseborg | 27,037 | 1,149 | 24 | 31 % | 64 % | 6 % | |
Sipoo | 22,823 | 340 | 67 | 64 % | 28 % | 7 % | |
Siuntio | 6,181 | 241 | 26 | 65 % | 26 % | 8 % | |
Tuusula | 42,238 | 220 | 192 | 88 % | 1 % | 8 % | |
Vantaa | 251,405 | 238 | 1,055 | 70 % | 2 % | 26 % | |
Vihti | 28,806 | 522 | 55 | 91 % | 2 % | 7 % | |
Total | 1,783,165 | 9,103 | 196 | 71 % | 7 % | 18 % |
See also
[edit]External links
[edit]Media related to Municipalities in Uusimaa at Wikimedia Commons